UR-QUAN HIERARCHY (UQH)                |           ALLIANCE OF FREE STARS (AFS)
---------------------------------------|---------------------------------------
UR-QUAN DREADNOUGHT     Crew @@@@@@@@@ | CHENJESU BROODHOME      Crew @@@@@@@@.
Cost: 30                Fuel @@@@@@@@@ | Cost: 26                Fuel @@@@@@...
                      Refuel @@@@@@@@. |                       Refuel @@@@@@...
A: Forward thrust     Thrust @@@@..... | A: Forward thrust     Thrust @@@......
B: Fire fusion bolt     Turn @@@@..... | B: Fire/explode bomb    Turn @@@......
   (forward, linear)   Speed @@@@@.... |    (forward/radial)    Speed @@@@@....
C: Launch 2 crew in    Range @@@@@@@@@ | C: Launch DOGI (aft,   Range @@@@@@@@@
   fighters (homing)  Damage @@@@@@@@@ |    homing)            Damage @@@@@@@..
---------------------------------------|---------------------------------------
MYCON PODSHIP           Crew @@@@..... | YEHAT TERMINATOR        Crew @@@@.....
Cost: 23                Fuel @@@@@@@@. | Cost: 23                Fuel @@@@.....
                      Refuel @@@@@@@.. |                       Refuel @@@@@@@..
A: Forward thrust     Thrust @@@@..... | A: Forward thrust     Thrust @@@@@....
B: Launch plasmoid      Turn @@....... | B: Fire twin shots      Turn @@@@@@@..
   (forward, homing)   Speed @@@@@.... |    (forward, linear)   Speed @@@@@@...
C: Regenerate 4 crew   Range @@@@@@@@. | C: Activate shield     Range @@@@@....
   (uses all fuel)    Damage @oooooooo |    (surrounding)      Damage @@@@@@@..
---------------------------------------|---------------------------------------
SPATHI DISCRIMINATOR    Crew @@@@@@... | MMRNMHRM X-FORM         Crew @@@@.....
Cost: 18                Fuel @@....... | Cost: 19                Fuel @@.......
                      Refuel @........ |                       Refuel @@@@@ooo.
A: Forward thrust     Thrust @@@@@@@@. | A: Forward thrust     Thrust @@@@.....
B: Rapid-fire shots     Turn @@@@@@@@. | B: Lasers (forward)/    Turn @ooooooo.
   (forward, linear)   Speed @@@@@@@@@ |    Missiles (homing)   Speed @oooooooo
C: Launch torpedo      Range @@@@@.... | C: Change ship form    Range @oooooooo
   (aft, homing)      Damage @@....... |    (uses all fuel)    Damage @@oooo...
---------------------------------------|---------------------------------------
ANDROSYNTH GUARDIAN     Crew @@@@..... | ARILOULALEELAY SKIFF    Crew @........
Cost: 15                Fuel @@@@@.... | Cost: 16                Fuel @@@@.....
                      Refuel @@@...... |                       Refuel @@@@@....
A: Forward thrust     Thrust @@@@@@ooo | A: Forward thrust     Thrust @@@@@@@@@
B: Release acid         Turn @@@@ooooo | B: Fire auto-aiming     Turn @@@@@@@@@
   bubbles (homing)    Speed @@@oooooo |    laser (homing)      Speed @@@@@@@@.
C: Engage comet mode   Range @@@@@.... | C: Hyperjump to        Range @@.......
   (uses all fuel)    Damage @@@@..... |    random location    Damage @........
---------------------------------------|---------------------------------------
VUX INTRUDER            Crew @@@@@@... | SYREEN PENETRATOR       Crew @@@oooooo
Cost: 12                Fuel @@@@@@@@@ | Cost: 12                Fuel @@@......
                      Refuel @@@@@@... |                       Refuel @@@@.....
A: Forward thrust     Thrust @@....... | A: Forward thrust     Thrust @@@@@@@@.
B: Fire laser           Turn @........ | B: Particle weapon      Turn @@@@@@...
   (forward, linear)   Speed @........ |    (forward, linear)   Speed @@@@@@...
C: Launch limpet       Range @@@@..... | C: Summon enemy crew   Range @@@@@....
   parasite (homing)  Damage @@@@@@@@. |    (short range)      Damage @@.......
---------------------------------------|---------------------------------------
ILWRATH AVENGER         Crew @@@@@.... | EARTHLING CRUSIER       Crew @@@@@....
Cost: 10                Fuel @@@...... | Cost: 9                 Fuel @@@@@....
                      Refuel @@@@@.... |                       Refuel @@@......
A: Forward thrust     Thrust @@@@@@@@. | A: Forward thrust     Thrust @@.......
B: Fire flame blast     Turn @@@@@@@.. | B: Launch missile       Turn @@@@@@@@@
   (forward, linear)   Speed @@@@..... |    (forward, homing)   Speed @@@@.....
C: Toggle cloaking     Range @@@...... | C: Point-defense       Range @@@@@@@@@
   device on/off      Damage @@@@@.... |    laser(s) (homing)  Damage @@@@.....
---------------------------------------|---------------------------------------
UMGAH DRONE             Crew @@....... | SHOFIXTI SCOUT          Crew @........
Cost: 7                 Fuel @@@@@@... | Cost: 5                 Fuel @@.......
                      Refuel @@@@@@... |                       Refuel @@@@.....
A: Forward thrust     Thrust @@@@@.... | A: Forward thrust     Thrust @@@@@@@@@
B: Engage antimatter    Turn @@@@@.... | B: Fire energy dart     Turn @@@@@@@@.
   cone (forward)      Speed @........ |    (forward, linear)   Speed @@@@@@@@.
C: Inertialess         Range @@....... | C: (3 times) Trigger   Range @@@@@@...
   reverse jump       Damage @@@@..... |    self-destruct      Damage @........
-------------------------------------------------------------------------------
Cluster: Blue star=?, Green=Life, Red=Mineral, White=Dead.  Amber=UQH, Blue=AFS

-------------------------------------------------------------------------------
Copyright (C) 1991-2005                                          Ledmeister.com
-------------------------------------------------------------------------------
Back to Ledmeister home page