UR-QUAN HIERARCHY (UQH)                |           ALLIANCE OF FREE STARS (AFS)
---------------------------------------|---------------------------------------
UR-QUAN DREADNOUGHT           Cost: 30 | CHENJESU BROODHOME            Cost: 26
                                       |
Tactical: Powerful weapon.  Decent     | Tactical: Slow-turning.  Crystal bomb
Refuel time.  Fighters will not        | travels until B button is released.
maneuver around planets or asteroids.  | Can have 4 DOGIs deployed at one time.
                                       |
Strategic: Can destroy fortifications  | Strategic: No special advantages or
on its own, without Besieging.         | disadvantages.
---------------------------------------|---------------------------------------
MYCON PODSHIP                 Cost: 23 | YEHAT TERMINATOR              Cost: 23
                                       |
Tactical: Slow-turning.  Plasmoids use | Tactical: Good speed, weapon.  Shield
half maximum fuel to fire, and weaken  | resists all but VUX, Chenjesu, Syreen,
over distance or if hit by enemy fire. | Shofixti C weapons, and planet impact.
                                       |
Strategic: Will regenerate all crew    | Strategic: No special advantages or
after emerging from combat.            | disadvantages.
---------------------------------------|---------------------------------------
SPATHI DISCRIMINATOR          Cost: 18 | MMRNMHRM X-FORM               Cost: 19
                                       |
Tactical: Large crew.  Very fast and   | Tactical: First Form: Low thrust, fast
maneuverable.  Medium-range fore and   | turn, fast refuel, short-range weapon.
aft weapons.  Very low Refuel rate.    | Second Form inverts traits of First.
                                       |
Strategic: No special advantages or    | Strategic: No special advantages or
disadvantages.                         | disadvantages.
---------------------------------------|---------------------------------------
ANDROSYNTH GUARDIAN           Cost: 15 | ARILOULALEELAY SKIFF          Cost: 16
                                       |
Tactical: Bubbles home erratically.    | Tactical: Quick, inertialess motion.
In comet mode, it is very fast and can | Unaffected by planet's gravity.  Laser
damage enemy ships by ramming them.    | is rapid-fire but low range and power.
                                       |
Strategic: No special advantages or    | Strategic: Is not slowed or stopped by
disadvantages.                         | enemy fortifications.
---------------------------------------|---------------------------------------
VUX INTRUDER                  Cost: 12 | SYREEN PENETRATOR             Cost: 12
                                       |
Tactical: Always enters a combat zone  | Tactical: Good speed.  Maneuverable.
close to enemy ship.  Limpet parasites | Can pull all but last crew from enemy.
lower enemy's thrust and turn ability. | Crew in space lasts several seconds.
                                       |
Strategic: No special advantages or    | Strategic: Can Recruit crew only by
disadvantages.                         | attacking enemy colonies.
---------------------------------------|---------------------------------------
ILWRATH AVENGER               Cost: 10 | EARTHLING CRUSIER              Cost: 9
                                       |
Tactical: Unusually fast refuel rate.  | Tactical: Low thrust but fast turning.
Cloak hides bearing more than location | Laser has a short range, but will fire
or speed.  Firing deactivates cloak.   | on every object within that range.
                                       |
Strategic: No special advantages or    | Strategic: No special advantages or
disadvantages.                         | disadvantages.
---------------------------------------|---------------------------------------
UMGAH DRONE                    Cost: 7 | SHOFIXTI SCOUT                 Cost: 5
                                       |
Tactical: Extreme speed in reverse.    | Tactical: Quick, agile.  Weak weapon.
Instant total refuel every 10 seconds, | Self-destructing can damage or destroy
but timer resets if B or C is pressed. | an enemy ship at close range.
                                       |
Strategic: No special advantages or    | Strategic: No special advantages or
disadvantages.                         | disadvantages.
-------------------------------------------------------------------------------
Cluster: Blue star=?, Green=Life, Red=Mineral, White=Dead.  Amber=UQH, Blue=AFS

-------------------------------------------------------------------------------
Copyright (C) 1991-2005                                          Ledmeister.com
-------------------------------------------------------------------------------
Back to Ledmeister home page